List prices, hosting, AI and certificates for 31 tools, taken from the vendors' own pages where we could. Blik makes this page and is one of the tools in it.
Checked .
Counts include Blik.
Scenario: 50 reviewed employees, one 360 round a year, list price, annual billing, licence only. Ordered from cheap to expensive by approximate euro value. Prices stay in the vendor's currency. Discounts are not included.
| Tool | Cost per year, 50 people | How we calculated it |
|---|---|---|
| Blik self-hosted | €0 licence | Free AGPL software plus your own server (about €10–50/month). |
| Blik Single Round | €95 | 5 packs of €19 for 10 people. One round, no subscription. |
| SurveyMonkey | €432 | Advantage (individual), €36 × 12 months, 1 user. At most 650 responses, under the 15,000 cap. |
| Blik EU SaaS | €588 | €49/month for up to 50 people, all rounds included. |
| Microsoft Viva Glint | $1,200 | $2 × 50 users × 12 months. |
| Effy AI | $1,800 | $3 × 50 seats × 12 months. This is also the vendor's own 50-seat example. |
| PeopleGoal | $2,400 | $4 × 50 users × 12 months. The page names no currency. |
| EchoSpan | ~$3,600 | Directory figure: $6 per user per month × 50 × 12 months. Add-ons and the $1,500 Admin Platform Licence are not included. |
| Small Improvements | $3,600 | $6 × 50 users × 12 months. |
| Synergita | $4,200 | $7 × 50 users × 12 months, Perform Plus. |
| Peoplebox.ai | $4,800–$9,600 | Low: $8 × 50 employees × 12 months for the 360 Degree line. High: $16 × 50 × 12 if Performance Management ($8) is also required. |
| Betterworks | $4,800 + implementation | $8 × 50 users × 12 months. A one-time implementation fee is added. The amount is not published. |
| Workleap | $4,999 + $384 per manager | Standard base $4,999 a year. The page sets no per-employee price. Manager fee $32 × 12 months = $384 per manager a year. Example: 6 managers cost $4,999 + 6 × $384 = $7,303. |
| Spidergap | €4,559 | Pro: €2,199 + 40 extra recipients × €59. Starter costs more: €1,099 + 40 × €89 = €4,659. |
| Lattice | $6,000 | $10 × 50 seats × 12 months. Above the $4,000 minimum. |
| Sage HR | £4,500 | (£5.00 Core HR and Leave + £2.50 Performance) × 50 employees × 12 months. |
| 15Five | $6,600 | $11 × 50 users × 12 months. |
| iSpring LMS | €7,936 | The smallest listed tier is 100 users: €6.61 × 100 users × 12 months. €7,936 is iSpring's listed annual price. No tier under 100 users is listed. |
| Inspire Software | $9,600 | $16 × 50 users × 12 months. Onboarding not included. |
| Leapsome | €8,400 | (€7 Performance Reviews + €7 platform plan) × 50 employees × 12 months. The platform plan is €0 for purchases by 31 December (an offer, not the list price). |
| BambooHR | $10,200 | Pro plan: $17 × 50 employees × 12 months. At the FAQ price of $17.50 the cost is $10,500. |
| Huckleberry | $12,000 | Team plan: $20 × 50 seats × 12 months, billed monthly. |
Read this table with care. Most of these tools are suites. For the same money you also get goals, 1:1s, engagement surveys or an HR system. The 360 specialists, Blik among them, sell only 360. Quote-only tools are not in the table: ClearCo, Culture Amp, Empxtrack, Qualtrics EX, Sloneek, Sogolytics, Spectiv (TMA), TalentGuard, WorkDove (Quantum Workplace), WorkTango, eloomi.
Grouped by how they sell 360 feedback, A–Z in each group. Click a tool for its pricing, how its 360 works, data hosting and sources.
| Tool | How 360 is sold | Entry price | EU hosting | AI on feedback | Certificates |
|---|---|---|---|---|---|
| 360 specialists · Tools where 360 feedback is the product. | |||||
| Blik | Standalone, 360 only. Open source (AGPL). | Free self-hosted. €19 per 10 people for one round. €49/month up to 50. | Yes, Hetzner Germany, or your own server | No | None |
| EchoSpan | Standalone 360 (AI, SSO, languages extra) | Base price not published. Directory: about $6/user/month (not re-checked). | Yes, Azure West Europe | Yes, opt-in: summaries, writing aid, translation | None own; Azure holds SOC 2 and ISO 27001 |
| Effy AI | Standalone 360 plan (goals add-on) | $3/seat/month, billed annually. Free for up to 5 users. | EU region offered; DPA sets no location | Yes: AI forms, summaries, bias checks | None. ISO 27001 and SOC 2 planned for 2027 |
| Huckleberry | 360 inside an AI coaching product | Free for one person. Team: $20/seat/month, 5-seat minimum. | Enterprise plan only | AI-led: voice interviews, growth plans | SOC 2 compliant; certification pending |
| Spectiv (TMA) | 360 module with coaching and consulting | Quote only. Price depends on participants, solutions and scope. | US hosting; no EU data centre listed | None found | SOC 2 Type II (Security), on request |
| Spidergap | Standalone, 360 only | Starter €1,099/year with 10 reviewees, then €89 each. | Yes, servers in the UK and EEA | None found | ISO/IEC 27001:2022 |
| Performance platforms · Suites with 360 inside a reviews module, next to goals and 1:1s. | |||||
| 15Five | Module (Perform plan) | $11/user/month (Perform), billed annually. | No. Vendor says data is stored in the US | Yes: AI-Assisted Reviews; admins can switch off | SOC 2 Type II, SOC 3 |
| Culture Amp | Module (Perform), quote only | Quote only. Billed annually. | Yes, EU region (Ireland), chosen at contract | Yes: AI Coach, comment summaries | ISO/IEC 27001, SOC 2 Type II |
| Lattice | Module (Performance) | $10/seat/month, billed annually. $4,000/year minimum. | New customers only: AWS Frankfurt, backup Dublin | Yes: OpenAI-based, opt-in per feature | SOC 2 Type II |
| Leapsome | Module (Performance Reviews) plus platform | €7/employee/month for Performance Reviews, plus a platform plan (list €7). 14-day free trial. | Yes, AWS Germany (EEA) | Yes: comment summaries, review assistant | ISO/IEC 27001:2022, SOC 2 |
| Small Improvements | Module (Grow plan) | $6/user/month, billed annually. 20-user minimum. 30-day trial. | Yes, EU data centre option; region not named | Yes: Google Gemini; admins can switch off | None published (cites Google Cloud's) |
| Goal and review tools · Performance tools, some with a 360 product of their own. | |||||
| Betterworks | Bundled in the Performance plan | $8/user/month plus a one-time implementation fee. | Option: AWS Ireland for EU customers | Yes: bias flags, theme analysis | ISO 27001, SOC 2, TX-RAMP L2 |
| Peoplebox.ai | Add-on to Performance Management | $8/employee/month, billed annually (360 line). Demo, no trial. | Option: EU region (eu.peoplebox.ai) | Yes: Nova AI insights in 360 reports | SOC 2 Type 2 (stated in DPA) |
| PeopleGoal | Suite plan, 360 included | $4/user/month, billed annually, up to 50 users. 14-day trial. | Not published | Yes: AI summaries of open-text comments | None published |
| Sloneek | HR suite module (Performance, Surveys) | Quote only. 14-day free trial, no card. | Yes, AWS Frankfurt | Yes: summaries, questions, AI-picked evaluators | None of its own (lists AWS certificates) |
| Workleap | Plan package; 360 tier not stated | $4,999 USD/year plus $32/manager/month, billed annually. No trial. | Not published | Yes: AI drafts reviews from connected tools | SOC 2 (stated for Officevibe) |
| HR suites · HR systems where 360 is part of a bigger plan. | |||||
| BambooHR | Included in Pro and Elite plans | Pro $17/employee/month. 25 or fewer employees: $425/month flat. | Option: Ireland. No EU-only commitment | Yes: AI summaries of peer and upward feedback | SOC 2 Type 2 |
| ClearCo | Bundled (TotalTalent, ClearGrow) | Quote only. | Not published (AWS, no region named) | Agents for reviews; 360 AI not found | SOC 2 Type II |
| Sage HR | Performance add-on (needs Core HR) | £2.50/employee/month on top of £5.00 Core HR (UK). | Ireland on UK list; USA on SA list | None found | ISO 27001 (per Sage HR security policy) |
| WorkDove (Quantum Workplace) | Performance product; can be bought alone | Quote only. Minimum annual contract $15,000. | Not published (no hosting region named) | Yes: Cue summarises feedback; writing aid | SOC 2 Type II |
| WorkTango | No 360 plan listed (surveys, recognition) | Quote only. | No: hosted in the United States | Yes: comment summaries, Coach; can be off | SOC 2 attestation |
| Enterprise and survey platforms · Employee-experience and survey tools with a 360 module or template. | |||||
| Microsoft Viva Glint | Programme type inside Viva Glint | $2/user/month, paid yearly. 50-seat minimum. Needs a Microsoft tenant. | Yes, for tenants in the EU Data Boundary | None on 360 (Copilot excluded) | SOC 1 Type 2 (Microsoft 365 Microservices report) |
| Qualtrics EX | Solution under Employee Experience | Quote only. Pricing is based on employee count. | Not published (Frankfurt centre exists) | Not stated for 360 | ISO 27001, SOC 2 Type 2 |
| Sogolytics | Module of Employee Experience plan | Quote only. Priced by number of employees. | Conflicting vendor pages | Yes: SogoAI (themes, summaries) | ISO/IEC 27001:2022, SOC 2 Type II |
| SurveyMonkey | Template on a general survey tool | Free Basic plan. Advantage €36/month billed annually (1 user). | Enterprise plan only | Yes: sentiment, themes, Analyze with AI | ISO 27001 (year not stated) |
| TalentGuard | Module in the Optimize bundle (quote) | Quote only. Demo request. | Not published | WorkforceGPT Copilot (role in 360 not stated) | SOC 2 report (type not stated) |
| Learning and regional suites · Learning platforms and regional performance suites. | |||||
| eloomi | Module of People Development (quote) | Quote only. eloomi publishes no prices. | Yes, Microsoft Azure in Dublin | None found on 360. AI drafts courses and quizzes. | ISAE 3000 report (own). ISO 27001 and SOC 2 for Azure. |
| Empxtrack | 360 module (2 reviews free) | 2 reviews free (up to 10 reviewers each). Price after that: not published. | Policy says EEA data stays in the EEA. No region named. | None found | None published |
| Inspire Software | Full platform (360 inside reviews) | $16/user/month (50–99 users), annual, 50-user minimum, plus onboarding. | No. Azure in the US or Singapore only. | Yes: review drafts, 1-1 prep. Admins can switch AI off. | SOC 2 Type II (2025 report) |
| iSpring LMS | LMS module (Business plan) | €6.61/user/month, 100 users (€7,936/year). 30-day free trial. | Yes, AWS Dublin and Frankfurt for EEA customers | None found on 360. AI for courses only. | ISO 27001 and ISO 27701 listed. No certificate details. |
| Synergita | Bundled (Perform Plus plan) | $7/user/month, billed annually (Perform Plus). 7-day free trial. | Not published for the EU. Mumbai and Virginia listed. | None found on 360. AI for OKRs only. | ISO 27001 (stated, no certificate details) |
"Not found" means we looked on the vendor's site and found nothing. "Not published" means the vendor does not say. "Directory figure" means the price comes from a review site such as Capterra, not from the vendor.
| If you need… | Look at |
|---|---|
| Open source, or 360 on your own servers | Blik (the only one in this list) |
| One or a few rounds, no subscription | Blik Single Round, Empxtrack (2 free reviews, more bought in the app) |
| No AI on feedback (none found on the vendor's pages) | Blik, eloomi, Empxtrack, iSpring LMS, Microsoft Viva Glint, Spectiv (TMA), Spidergap, Synergita |
| AI summaries and drafted reviews | 15Five, EchoSpan, Effy AI, Leapsome, Peoplebox.ai |
| ISO 27001 or SOC 2 for procurement | 15Five, BambooHR, Betterworks, ClearCo, Culture Amp, eloomi, Inspire Software, Lattice, Leapsome, Peoplebox.ai, Qualtrics EX, Sage HR, Sogolytics, Spectiv (TMA), Spidergap, SurveyMonkey, Synergita, TalentGuard, WorkDove (Quantum Workplace), Workleap, WorkTango |
| Many languages | EchoSpan (100+, paid add-on), Spidergap (100+ on the pricing page, 28 in the help centre), SurveyMonkey (57), WorkTango (40+ survey languages), Betterworks (31) |
| Customer or partner raters | EchoSpan, eloomi, Empxtrack, iSpring LMS, Leapsome, PeopleGoal, Sloneek, Spidergap, Synergita, TalentGuard, WorkDove (Quantum Workplace) |
| Goals, 1:1s and reviews in one tool | 15Five, Lattice, Leapsome, Small Improvements |
| You already pay for Microsoft Viva or BambooHR Pro | Use the 360 you already have: BambooHR, Microsoft Viva Glint |
| 5 people or fewer, zero budget | Blik (free signup for one round, or self-hosted), Effy AI free tier, Empxtrack (2 free reviews) |
For 50 reviewed employees, published list prices go from €95 (Blik Single Round) to $12,000 (Huckleberry) a year, licence only. 11 tools sell on quote only: ClearCo, Culture Amp, Empxtrack, Qualtrics EX, Sloneek, Sogolytics, Spectiv (TMA), TalentGuard, WorkDove (Quantum Workplace), WorkTango and eloomi.
Blik, EchoSpan, eloomi, iSpring LMS, Leapsome, Microsoft Viva Glint, Sloneek and Spidergap. BambooHR, Betterworks, Culture Amp, Effy AI, Huckleberry, Lattice, Peoplebox.ai, Small Improvements and SurveyMonkey offer an EU region as an option.
We found no AI on feedback for Blik, eloomi, Empxtrack, iSpring LMS, Microsoft Viva Glint, Spectiv (TMA), Spidergap and Synergita. 19 of the 31 tools use AI on feedback, for example for summaries or drafted reviews.
15Five, BambooHR, Betterworks, ClearCo, Culture Amp, eloomi, Inspire Software, Lattice, Leapsome, Peoplebox.ai, Qualtrics EX, Sage HR, Sogolytics, Spectiv (TMA), Spidergap, SurveyMonkey, Synergita, TalentGuard, WorkDove (Quantum Workplace), Workleap and WorkTango hold ISO 27001 or a SOC 2 report of their own.
Yes. Blik, EchoSpan, Effy AI, Empxtrack, Spectiv (TMA), Spidergap and WorkDove (Quantum Workplace) sell 360 feedback on its own.