PeopleGoal is a performance management suite with 360 feedback, OKRs, engagement surveys, development plans and core HR. ProProfs (Santa Monica, California, USA) announced on 25 November 2024 that it had bought PeopleGoal, and the site now calls it a ProProfs product.
Checked from PeopleGoal's public pages.
PeopleGoal lists one plan at $4 per user per month, billed annually, for up to 50 users. 360 feedback is part of that plan, and there is a 14-day trial of the full product. For 50 users the cost is $2,400 a year. The page names no currency and gives no price above 50 users. PeopleGoal's own pages publish no hosting region, certificate or sub-processor list. The homepage says its AI groups open-text comments by theme and sentiment.
| How 360 is sold | Suite plan, 360 included |
|---|---|
| Entry price | $4/user/month, billed annually, up to 50 users. 14-day trial. |
| 50 people, one year | $2,400 $4 × 50 users × 12 months. The page names no currency. |
| EU hosting | Not published |
| AI on feedback | Yes: AI summaries of open-text comments |
| Certificates | None published |
| Plan | Price | 360 feedback | Notes |
|---|---|---|---|
| Published plan (up to 50 users) | $4/user/month (billed annually) | Included | Lists Performance Management (360 and peer feedback, OKRs, reviews), Engagement and Surveys, Development Plans and Reporting, and Core HR and Onboarding. The page names no currency and no minimum. 14-day trial of the full product, no card. |
| Enterprise | Not published. | Included | The 360 page says Enterprise customers can define custom reports, charts and metrics. The pricing FAQ says customised training is charged under Enterprise. |
| Reviewed employees | Cost per year | How we calculated it |
|---|---|---|
| 10 | $480 | $4 × 10 users × 12 months. The page names no currency. |
| 50 | $2,400 | $4 × 50 users × 12 months. The page names no currency. |
| 200 | Quote only | Not published. The $4 price is listed for up to 50 users only, and Enterprise has no published price. |
List prices for the cheapest plan that includes 360 feedback, licence only, annual billing where offered. Vendors give discounts.
| Raters | Seven reviewer roles: direct manager, peers and colleagues, direct reports, self, project leads, clients and partners, and HR or admins. Clients and partners can answer through an anonymous form link with no login. |
|---|---|
| Choosing raters | Admins can assign specific reviewers to each employee and launch cycles by team, role or project. The page describes no employee nomination step and no approval step. |
| Anonymity | Admins can adjust anonymity settings per review and decide when to turn anonymity on. External reviewers answer through an anonymous link. The page states no minimum number of responses, and it does not say if the manager's answers show separately. |
| Questions | Competencies such as communication, leadership, collaboration and technical expertise can be benchmarked, weighted by priority and set per job role. Expert-designed templates and reusable forms are built in. The FAQ says questions, rating systems and review templates can be customised. The size of the template library is not published. |
| Reports | Results can be grouped and filtered by person, team, department, manager or cycle. Dashboards and trend views are included. Results export to Excel or BI tools, and reports export to PDF. Enterprise customers can define custom reports and metrics. |
| Languages | Multilingual forms. The homepage names English, Spanish and French as examples. No full list is published. |
| Integrations | HRIS sync with Workday and BambooHR for roles, departments and reporting lines. The integrations page also names ADP Workforce Now, Slack, Microsoft Teams, Microsoft Azure, Okta, OneLogin, Jira, Asana, Workable, Namely and AWS SFTP. Okta and OneLogin are listed for identity and single sign-on. SAML is not mentioned. The 360 page mentions an SFTP service and an API for Enterprise customers. |
| AI | The homepage FAQ says PeopleGoal's AI groups open-ended comments by theme, highlights sentiment and suggests follow-up actions. The 360 page does not mention AI. PeopleGoal does not say if AI can be switched off, and it names no AI provider. |
| Hosting | Not published on PeopleGoal's pages. The ProProfs trust page does not name PeopleGoal. It says ProProfs servers are hosted with AWS and IBM in Dallas and Northern Virginia, USA. PeopleGoal's pages do not say if that applies to PeopleGoal. |
|---|---|
| Certificates | None published for PeopleGoal. The ProProfs trust page says AWS and IBM hold SOC 2 Type 2 reports. It makes no SOC 2 or ISO 27001 claim for ProProfs or PeopleGoal. |
| AI providers | Not published. No sub-processor list was found on the PeopleGoal or ProProfs pages checked. |
| GDPR | PeopleGoal says it has complied with the GDPR since May 2018 and has a DPA in place because it is a processor in some cases. Its GDPR page mentions the EU-U.S. Privacy Shield and does not mention the Data Privacy Framework. The ProProfs GDPR page says a standard DPA is offered to EU customers on paid plans, that users can delete their account and data at any time, and that controllers can export member information. That page does not name PeopleGoal. EU representative: Not published. |
A good fit for: Small teams that need client or partner raters at a published per-user price.
$2,400 a year. PeopleGoal lists $4 per user per month, billed annually, for up to 50 users ($4 × 50 × 12), and 360 feedback is part of the plan. The page names no currency.
Anonymity is a setting. Admins can adjust it per review, and clients and partners can answer through an anonymous link with no login. PeopleGoal states no minimum number of responses before results show.
PeopleGoal does not publish a hosting region. Its owner ProProfs says its servers are hosted with AWS and IBM in Dallas and Northern Virginia, USA, but that page does not name PeopleGoal.
Yes, according to the homepage FAQ. The AI groups open-ended comments by theme, highlights sentiment and suggests follow-up actions. The 360 page does not mention AI, and PeopleGoal does not say if it can be switched off.
Performance tools, some with a 360 product of their own.
| Tool | How 360 is sold | Entry price |
|---|---|---|
| Betterworks | Bundled in the Performance plan | $8/user/month plus a one-time implementation fee. |
| Peoplebox.ai | Add-on to Performance Management | $8/employee/month, billed annually (360 line). Demo, no trial. |
| Sloneek | HR suite module (Performance, Surveys) | Quote only. 14-day free trial, no card. |
| Workleap | Plan package; 360 tier not stated | $4,999 USD/year plus $32/manager/month, billed annually. No trial. |
We read PeopleGoal's public pages on : pricing, security and help pages. Figures marked as directory figures come from review sites such as Capterra or G2. We did not test the product ourselves.
This page is made by Blik, which is also a 360 feedback tool. Vendors change prices and features. Something wrong? Tell us at [email protected] and we fix it.